|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||
See:
Description
| Class Summary | |
| GUISwarmCImpl | A version of the Swarm class which is graphics aware. |
| GUISwarmImpl | A version of the Swarm class which is graphics aware. |
| MultiVarProbeDisplayCImpl | A display for displaying a ProbeMap across a number of objects.. |
| MultiVarProbeDisplayImpl | A display for displaying a ProbeMap across a number of objects.. |
| ProbeDisplayCImpl | A class to display ProbeMaps. |
| ProbeDisplayImpl | A class to display ProbeMaps. |
| ProbeDisplayManagerCImpl | The ProbeDisplay manager.. |
| ProbeDisplayManagerImpl | The ProbeDisplay manager.. |
| Interface Summary | |
| ActionCache | A class to manage threads and Swarms.. |
| ActionCacheC | A class to manage threads and Swarms.. |
| ActionCacheS | A class to manage threads and Swarms.. |
| CommonProbeDisplay | A protocol underlying ProbeDisplay and CompleteProbeDisplay. |
| CommonProbeDisplayC | A protocol underlying ProbeDisplay and CompleteProbeDisplay. |
| CommonProbeDisplayS | A protocol underlying ProbeDisplay and CompleteProbeDisplay. |
| CompleteProbeDisplay | A class that generates a complete ProbeMap for an object.. |
| CompleteProbeDisplayC | A class that generates a complete ProbeMap for an object.. |
| CompleteProbeDisplayS | A class that generates a complete ProbeMap for an object.. |
| CompositeWindowGeometryRecordName | Protocol for archiving objects with several GUI components.. |
| CompositeWindowGeometryRecordNameC | Protocol for archiving objects with several GUI components.. |
| CompositeWindowGeometryRecordNameS | Protocol for archiving objects with several GUI components.. |
| ControlPanel | Class to control the top level SwarmProcess. |
| ControlPanelC | Class to control the top level SwarmProcess. |
| ControlPanelS | Class to control the top level SwarmProcess. |
| GUIComposite | Base class for objects that use several GUI components.. |
| GUICompositeC | Base class for objects that use several GUI components.. |
| GUICompositeS | Base class for objects that use several GUI components.. |
| GUISwarm | A version of the Swarm class which is graphics aware. |
| GUISwarmC | A version of the Swarm class which is graphics aware. |
| GUISwarmS | A version of the Swarm class which is graphics aware. |
| MultiVarProbeDisplay | A display for displaying a ProbeMap across a number of objects.. |
| MultiVarProbeDisplayC | A display for displaying a ProbeMap across a number of objects.. |
| MultiVarProbeDisplayS | A display for displaying a ProbeMap across a number of objects.. |
| ProbeDisplay | A class to display ProbeMaps. |
| ProbeDisplayC | A class to display ProbeMaps. |
| ProbeDisplayManager | The ProbeDisplay manager.. |
| ProbeDisplayManagerC | The ProbeDisplay manager.. |
| ProbeDisplayManagerS | The ProbeDisplay manager.. |
| ProbeDisplayS | A class to display ProbeMaps. |
| SimpleProbeDisplay | . |
| SimpleProbeDisplayC | . |
| SimpleProbeDisplayS | . |
| SingleProbeDisplay | An abstract protocol underlying single-object probe displays.. |
| SingleProbeDisplayC | An abstract protocol underlying single-object probe displays.. |
| SingleProbeDisplayS | An abstract protocol underlying single-object probe displays.. |
| WindowGeometryRecordName | Protocol for archiving window geometry.. |
| WindowGeometryRecordNameC | Protocol for archiving window geometry.. |
| WindowGeometryRecordNameS | Protocol for archiving window geometry.. |
GUI-related features for simulation..
|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||